In this article
SMS notifications keep your guests in the loop – booking confirmations, reminders the day before service, and the occasional manual message you send from the dashboard. They cut no-shows and save your team from chasing guests by phone. This page explains how SMS is priced in Resos, what counts as a single message, and where to manage it.
How SMS pricing works
SMS notifications are a paid add-on, billed by usage rather than as a fixed monthly fee. The headline rate is €0.10 per SMS segment, charged on top of your Resos plan. You only pay for what you actually send – there's no minimum, no commitment, and no setup fee. SMS usage is added to your monthly invoice alongside your subscription.
What counts as one SMS
A single SMS segment can carry up to 160 characters when written in the standard GSM-7 alphabet (basic Latin letters, numbers, and common punctuation). The moment a message contains a character outside that set – accented letters in some configurations, emoji, or non-Latin scripts – the whole message switches to Unicode and the segment limit drops to 70 characters. Longer messages are split into multiple segments and billed accordingly: a 200-character GSM-7 message bills as two segments, for example.
For a deeper breakdown, including how to keep messages within a single segment, see SMS length and what counts as one message.
When SMS notifications are sent
Resos sends SMS in three situations, each of which you control independently from the dashboard:
- Booking confirmations – sent the moment a guest completes a reservation, so they have the details on their phone. See how to set up booking confirmations.
- Booking reminders – sent automatically before service to reduce no-shows. See booking reminders.
- Manual messages – sent on demand from the booking view when you need to reach a guest directly.
You can switch any of these on or off without affecting the others, and you can send a mix of email and SMS depending on what each guest provided at the time of booking. See how to choose your preferred way of receiving booking notifications for the full setup.
Pricing by country
Sending an SMS to United States costs from $0.0100 per message.
| Carrier | Price per SMS |
|---|---|
| T-Mobile | $0.0100 |
| Verizon | $0.0100 |
| AT&T | $0.0100 |
| Virgin Mobile | $0.0100 |
| Sprint | $0.0100 |
| Google Voice | $0.0100 |
| Northwest Missouri Cellular | $0.0100 |
| Chat Mobility/GCI | $0.0100 |
| ACS Wireless | $0.0100 |
| Flextalk | $0.0100 |
| Bluegrass Wireless | $0.0100 |
| Cablevision | $0.0100 |
| Carolina West Wireless | $0.0100 |
| Sinch | $0.0100 |
| Chariton Valley Tel. Co. | $0.0100 |
| Copper Valley Cellular | $0.0100 |
| Cricket | $0.0100 |
| Appalachian Wireless | $0.0100 |
| Epic Touch Co. | $0.0100 |
| GCI Communication | $0.0100 |
| Illinois Valley Cellular | $0.0100 |
| Inland Tel Co | $0.0100 |
| Leaco Rural Telephone Cooperative | $0.0100 |
| Matanuska Kenai | $0.0100 |
| Cell One MTPCS LLC | $0.0100 |
| Nex-Tech Wireless | $0.0100 |
| NTELOS Network | $0.0100 |
| ISP Telecom | $0.0100 |
| Pine Cellular Phones | $0.0100 |
| Plateau Telecommunications | $0.0100 |
| Sagebrush Cellular | $0.0100 |
| Thumb Cellular | $0.0100 |
| Union Telephone Company | $0.0100 |
| US Cellular Corp. | $0.0100 |
| Viaero Wireless | $0.0100 |
| Wireless Communications Venture | $0.0100 |
| Jasper Wireless | $0.0100 |
| Southern Linc | $0.0100 |
| Onvoy / Inteliquent | $0.0100 |
| Skype Communication | $0.0100 |
| New Cell | $0.0100 |
| GigSky | $0.0100 |
| North Dakota Network | $0.0100 |
| Standing Rock Telecom | $0.0100 |
| US Mobility | $0.0100 |
| Shelcomm | $0.0100 |
| Southern Communications Services, Inc. | $0.0100 |
| ZipWhip Non Toll-Free | $0.0100 |
| RINA (Rural Independent Network Association) | $0.0100 |
| TextPlus | $0.0100 |
| Buckeye TeleSystem | $0.0100 |
| Plivo | $0.0100 |
| Windy City Cellular | $0.0100 |
| Clearsky | $0.0100 |
| NumberBarn | $0.0100 |
| Nemont (Sagebrush) | $0.0100 |
| Pioneer Cellular | $0.0100 |
| Telnyx | $0.0100 |
| Telegent Consumer - T-Mobile MVNO | $0.0100 |
| Triangle | $0.0100 |
| Aerialink | $0.0100 |
| Bandwidth | $0.0100 |
| Enflick (TextNow) | $0.0100 |
| Pinger | $0.0100 |
| SI Wireless | $0.0100 |
| Comcast SMS Enabled | $0.0100 |
| Altice (CSC Wireless) | $0.0100 |
| Onvoy SMS Enabled | $0.0100 |
| Chat Mobility | $0.0100 |
| Crossville Tel Co | $0.0100 |
| Pinpoint | $0.0100 |
| Peoples Wireless Service | $0.0100 |
| Cross-Valliant | $0.0100 |
| Poka Lambro | $0.0100 |
| NewCore Wireless | $0.0100 |
| Cellularone NE Arizona | $0.0100 |
| Worldcall\Evolve | $0.0100 |
| Alaska Wireless | $0.0100 |
| Globalstar USA | $0.0100 |
| Mid Rivers Telephone | $0.0100 |
| Panhandle Telecom | $0.0100 |
| Airadigm Communication | $0.0100 |
| Etex Telephone | $0.0100 |
| Consolidated Telcom | $0.0100 |
| Corr Wireless | $0.0100 |
| West Central Cellular | $0.0100 |
| Westlink Communication | $0.0100 |
| Mohave Citizens Cellular | $0.0100 |
| TX-11 | $0.0100 |
| Public Service Cellular | $0.0100 |
| Oklahoma Western Tele Co | $0.0100 |
| ASTAC Wireless | $0.0100 |
| South Canaan Cellular | $0.0100 |
| Caprock Telecom | $0.0100 |
| Telecom North America Corp | $0.0100 |
| Uintah Basin Electronic Telecom | $0.0100 |
| Kaplan Telephone Co | $0.0100 |
| James Valley Wireless | $0.0100 |
| Indigo Wireless | $0.0100 |
| Commnet Wireless | $0.0100 |
| Long Lines Wireless | $0.0100 |
| Emery Telcom | $0.0100 |
| Wilkes Cellular | $0.0100 |
| Petrocom | $0.0100 |
| Cellular Properties | $0.0100 |
| Telnyx LLC | $0.0100 |
| C-Spire | $0.0100 |
| Cordova Wireless | $0.0100 |
| Nexus Communication | $0.0100 |
| Bug Tussel Wireless | $0.0100 |
| Stelera Wireless | $0.0100 |
| New Dimension Wireless | $0.0100 |
| Fisher Wireless Service | $0.0100 |
| Inland Cellular | $0.0100 |
| Proximiti Mobility | $0.0100 |
| Cox TMI Wireless | $0.0100 |
| SRT Wireless | $0.0100 |
| United Tel Assn | $0.0100 |
| Pine Belt Tel Co | $0.0100 |
| Greenfly | $0.0100 |
| Telebeeper of New Mexico | $0.0100 |
| NE Wireless Networks | $0.0100 |
| TelAlaska Cellular | $0.0100 |
| Flat West Wireless | $0.0100 |
| Vtel Wireless | $0.0100 |
| Allied Wireless | $0.0100 |
| Cleveland Unlimited | $0.0100 |
| Aspenta | $0.0100 |
| Blue Wireless | $0.0100 |
| NetGunuity | $0.0100 |
| Flat Wireless | $0.0100 |
| Southern Communication Services | $0.0100 |
| GoTextMe | $0.0100 |
| Brightlink | $0.0100 |
| OptimERA | $0.0100 |
| Limitless Mobile | $0.0100 |
| Truphone | $0.0100 |
| Mobi Inc | $0.0100 |
| RingCentral | $0.0100 |
| Ntelos | $0.0100 |
| Tychron | $0.0100 |
| Number Access | $0.0100 |
| Dish Network | $0.0100 |
| Midwest Network Solutions Hub LLC | $0.0100 |
| Choice Wireless, LC | $0.0100 |
| Evolve Cellular | $0.0100 |
| Onboy Spectrum Mobile | $0.0100 |
| Dish Wireless | $0.0100 |
| Bristol Bay | $0.0100 |
| Commio | $0.0100 |
| Vonage | $0.0100 |
Rates are shown per SMS segment, sourced live from Twilio (the network we send through), and can change. Pick your destination country and currency above for the current price.
Turning SMS on and off
SMS notifications are managed in your Resos dashboard under booking settings. You can enable SMS for confirmations, reminders, both, or neither, and you can switch between SMS and email at any time. There's no contract – turn it off for a quiet month and turn it back on before a busy weekend.
Questions about your bill
If something on your invoice looks off, or you want to estimate a monthly SMS budget for your restaurant, we're happy to help. Email hi@resos.com and we'll walk you through the numbers.