We’ve decided to change our prices to reflect the current inflationary environment as well as our ongoing investments in resOS. The new prices take effect from February 6th. Everyone who is already on an existing subscription on February 6th will keep that subscription until the period ends. If you’re on an annual or monthly plan before February 6th, you’ll keep your old price until the annual or monthly plan is renewed.
What’s changing?
Booking system prices
The base subscription cost on resOS is updated to reflect to current inflationary environment in the world. Here are the changed prices for the booking system.
British Pound (GBP)
Booking plan | Bookings / month | Billed annually | Billed monthly |
---|---|---|---|
Basic | 350 | £28 / month billed annually | £39 / month |
Plus | 750 | £57 / month billed annually | £79 / month |
Unlimited | ∞ | £85 / month billed annually | £119 / month |
Euro (EUR)
Booking plan | Bookings / month | Billed annually | Billed monthly |
---|---|---|---|
Basic | 350 | €33 / month billed annually | €45 / month |
Plus | 750 | €61 / month billed annually | €85 / month |
Unlimited | ∞ | €90 / month billed annually | €125 / month |
United States Dollar (USD)
Booking plan | Bookings / month | Billed annually | Billed monthly |
---|---|---|---|
Basic | 350 | $34 / month billed annually | $47 / month |
Plus | 750 | $72 / month billed annually | $98 / month |
Unlimited | ∞ | $109 / month billed annually | $149 / month |
Australian Dollar (AUD)
Booking plan | Bookings / month | Billed annually | Billed monthly |
---|---|---|---|
Basic | 350 | $58 / month billed annually | $79 / month |
Plus | 750 | $109 / month billed annually | $149 / month |
Unlimited | ∞ | $168 / month billed annually | $229 / month |
Danish Krone (DKK)
Booking plan | Bookings / month | Billed annually | Billed monthly |
---|---|---|---|
Basic | 350 | 270 kr. / month billed annually | 375 kr. /month |
Plus | 750 | 490 kr. / month billed annually | 675 kr. /month |
Unlimited | ∞ | 729 kr. / month billed annually | 995 kr. /month |
Swedish Krona (SEK)
Booking plan | Bookings / month | Billed annually | Billed monthly |
---|---|---|---|
Basic | 350 | 366 kr / month billed annually | 499 kr / month |
Plus | 750 | 732 kr / month billed annually | 999 kr / month |
Unlimited | ∞ | 1,099 kr / month billed annually | 1499 kr / month |
Choose what you use:
- App-based pricing: We’re introducing prices to some of our apps in resOS. Going forward we are planning to develop even more apps (extensions) to our system. Some of them may be free and some of them will come at a price.
This change allows us to maintain a competitive base price while also investing in development of more advanced functionality.
📄 Apps we’ll start charging for
British Pound (GBP)
Currency | Billed annually | Billed monthly |
---|---|---|
Google Analytics | £2.58 / month billed annually | £3.49 / month |
Facebook Pixel | £2.58 / month billed annually | £3.49 / month |
Reserve with Google | £5.00 / month billed annually | £6.99 / month |
Custom Design | £5.00 / month billed annually | £6.99 / month |
Custom Fields | £5.00 / month billed annually | £6.99 / month |
Online Waitlist | £5.00 / month billed annually | £6.99 / month |
Multiple Locations | £7.33 / month billed annually | £9.99 / month |
Online payments | £7.33 / month billed annually | £9.99 / month |
API | £7.33 / month billed annually | £9.99 / month |
Euro (EUR)
Currency | Billed annually | Billed monthly |
---|---|---|
Google Analytics | €2.92 / month billed annually | €3.99 / month |
Facebook Pixel | €2.92 / month billed annually | €3.99 / month |
Reserve with Google | €5.83 / month billed annually | €7.99 / month |
Custom Design | €5.83 / month billed annually | €7.99 / month |
Custom Fields | €5.83 / month billed annually | €7.99 / month |
Online Waitlist | €5.83 / month billed annually | €7.99 / month |
Multiple Locations | €8.67 / month billed annually | €11.99 / month |
Online payments | €8.67 / month billed annually | €11.99 / month |
API | €8.67 / month billed annually | €11.99 / month |
United States Dollar (USD)
Currency | Billed annually | Billed monthly |
---|---|---|
Google Analytics | $2.92 / month billed annually | $3.99 / month |
Facebook Pixel | $2.92 / month billed annually | $3.99 / month |
Reserve with Google | $5.83 / month billed annually | $7.99 / month |
Custom Design | $5.83 / month billed annually | $7.99 / month |
Custom Fields | $5.83 / month billed annually | $7.99 / month |
Online Waitlist | $5.83 / month billed annually | $7.99 / month |
Multiple Locations | $8.67 / month billed annually | $11.99 / month |
Online payments | $8.67 / month billed annually | $11.99 / month |
API | $8.67 / month billed annually | $11.99 / month |
Australian Dollar (AUD)
Currency | Billed annually | Billed monthly |
---|---|---|
Google Analytics | $5.00 / month billed annually | $6.99 / month |
Facebook Pixel | $5.00 / month billed annually | $6.99 / month |
Reserve with Google | $9.17 / month billed annually | $12.99 / month |
Custom Design | $9.17 / month billed annually | $12.99 / month |
Custom Fields | $9.17 / month billed annually | $12.99 / month |
Online Waitlist | $9.17 / month billed annually | $12.99 / month |
Multiple Locations | $13.75 / month billed annually | $18.99 / month |
Online payments | $13.75 / month billed annually | $18.99 / month |
API | $13.75 / month billed annually | $18.99 / month |
Danish Krone (DKK)
Currency | Billed annually | Billed monthly |
---|---|---|
Google Analytics | 21.08 kr. / month billed annually | 29 kr. / month |
Facebook Pixel | 21.08 kr. / month billed annually | 29 kr. / month |
Reserve with Google | 43.08 kr. / month billed annually | 59 kr. / month |
Custom Design | 43.08 kr. / month billed annually | 59 kr. / month |
Custom Fields | 43.08 kr. / month billed annually | 59 kr. / month |
Online Waitlist | 43.08 kr. / month billed annually | 59 kr. / month |
Multiple Locations | 63.25 kr. / month billed annually | 89 kr. / month |
Online payments | 63.25 kr. / month billed annually | 89 kr. / month |
API | 63.25 kr. / month billed annually | 89 kr. / month |
Swedish Krona (SEK)
Currency | Billed annually | Billed monthly |
---|---|---|
Google Analytics | 32.08 kr / month billed annually | 45 kr / month |
Facebook Pixel | 32.08 kr / month billed annually | 45 kr / month |
Reserve with Google | 68.75 kr / month billed annually | 95 kr / month |
Custom Design | 68.75 kr / month billed annually | 95 kr / month |
Custom Fields | 68.75 kr / month billed annually | 95 kr / month |
Online Waitlist | 68.75 kr / month billed annually | 95 kr / month |
Multiple Locations | 96.25 kr / month billed annually | 135 kr / month |
Online payments | 96.25 kr / month billed annually | 135 kr / month |
API | 96.25 kr / month billed annually | 135 kr / month |
Timeline for the change:
The new pricing will be effective from February 6th 2024.
- Billing cycle impact: The new prices will apply from your next billing cycle, after February 6th, 2024.
For example, if you upgrade to a yearly plan on the 4th of February, you will continue to enjoy the existing plan rates, including free access to all apps, and the current pricing structure until the start of your next billing year.
Feel free to reach out to our customer support at [email protected] if you have any questions or concerns.
Thank you for being a customer with resOS
The resOS Team.